Player 1 | Player 2 | Player 3 | Player 4 | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ♣ | 0/0 | 20 | 0/0 | 20 | 0/0 | 20 | 0/0 | 20 |
2 | ♠ | 0/0 | 20 | 0/0 | 20 | 0/0 | 20 | 0/0 | 20 |
3 | ♥ | 0/0 | 20 | 0/0 | 20 | 0/0 | 20 | 0/0 | 20 |
4 | ♦ | 0/0 | 20 | 0/0 | 20 | 0/0 | 20 | 0/0 | 20 |
5 | D | 0/0 | 20 | 0/0 | 20 | 0/0 | 20 | 0/0 | 20 |
6 | D | 0/0 | 20 | 0/0 | 20 | 0/0 | 20 | 0/0 | 20 |
7 | D | 0/0 | 20 | 0/0 | 20 | 0/0 | 20 | 0/0 | 20 |
8 | D | 0/0 | 20 | 0/0 | 20 | 0/0 | 20 | 0/0 | 20 |
9 | D | 0/0 | 20 | 0/0 | 20 | 0/0 | 20 | 0/0 | 20 |
10 | D | 0/0 | 20 | 0/0 | 20 | 0/0 | 20 | 0/0 | 20 |
11 | D | 0/0 | 20 | 0/0 | 20 | 0/0 | 20 | 0/0 | 20 |
12 | D | 0/0 | 20 | 0/0 | 20 | 0/0 | 20 | 0/0 | 20 |
13 | D | 0/0 | 20 | 0/0 | 20 | 0/0 | 20 | 0/0 | 20 |
14 | D | 0/0 | 20 | 0/0 | 20 | 0/0 | 20 | 0/0 | 20 |
15 | D | 0/0 | 20 | 0/0 | 20 | 0/0 | 20 | 0/0 | 20 |
Total | 77 | 77 | 77 | 77 |
This is the tableview page.
This is the Players Page Template